Total Credit Hours 136
Minimum Number of Semesters 8
Semester I: (16 Credit Hours)
Course Title | Credit Hours-Theory | Credit Hours-Lab | Total | Prerequisite |
---|---|---|---|---|
Calculus and Analytical Geometry | 3 | 0 | 3 | Nil |
Islamic Studies / Ethics | 2 | 0 | 2 | Nil |
Computer Fundamentals | 2 | 0 | 2 | Nil |
Computer Fundamentals Lab | 0 | 1 | 1 | Nil |
Applied Physics | 2 | 0 | 2 | Nil |
Applied Physics Lab | 0 | 1 | 1 | Nil |
Functional English | 2 | 0 | 2 | Nil |
Workshop Practice | 0 | 1 | 1 | Nil |
Health, Safety and Environment (HSE) | 1 | 0 | 1 | Nil |
Total | 12 | 3 | 15 |
Semester II: (18 Credit Hours)
Course Title | Credit Hours-Theory | Credit Hours-Lab | Total | Prerequisite |
---|---|---|---|---|
Linear Algebra | 2 | 0 | 2 | Nil |
Circuit Analysis | 3 | 0 | 3 | Applied Physics |
Circuit Analysis Lab | 0 | 1 | 1 | Applied Physics |
Computer Programming | 3 | 0 | 3 | Computer Fundamentals |
Computer Programming Lab | 0 | 1 | 1 | Computer Fundamentals |
Communication Skills | 2 | 0 | 2 | Nil |
Electronic Devices and Circuits | 3 | 0 | 3 | Applied Physics |
Electronic Devices and Circuits Lab | 0 | 1 | 1 | Applied Physics |
Pakistan Studies | 2 | 0 | 2 | Nil |
Total | 15 | 3 | 18 |
Semester III: (17 Credit Hours)
Course Title | Credit Hours-Theory | Credit Hours-Lab | Total | Prerequisite |
---|---|---|---|---|
Discrete Structures | 3 | 0 | 3 | Nil |
Digital Logic Design | 3 | 0 | 3 | Nil |
Digital Logic Design Lab | 0 | 1 | 1 | Nil |
Object Oriented Programming | 3 | 0 | 3 | Computer Programming |
Object Oriented Programming Lab | 0 | 1 | 1 | Computer Programming |
Complex Variables and Transforms | 3 | 0 | 3 | Calculus and Analytical Geometry |
Engineering Drawing | 0 | 1 | 1 | Nil |
Technical Writing | 3 | 0 | 3 | Nil |
Total | 15 | 3 | 18 |
Semester IV: (18 Credit Hours)
Course Title | Credit Hours-Theory | Credit Hours-Lab | Total | Prerequisite |
---|---|---|---|---|
Differential Equations | 3 | 0 | 3 | Calculus and Analytical Geometry |
Data Structures and Algorithms | 3 | 0 | 3 | Object Oriented Programming |
Data Structures and Algorithms Lab | 0 | 1 | 1 | Object Oriented Programming |
Signals & Systems | 3 | 0 | 3 | Nil |
Signals & Systems Lab | 0 | 1 | 1 | Nil |
Computer Architecture and Organization | 3 | 0 | 3 | Nil |
Computer Architecture and Organization Lab | 0 | 1 | 1 | Nil |
Management Science Elective – II | 3 | 0 | 3 | Nil |
Total | 15 | 3 | 18 |
Semester V: (17 Credit Hours)
Course Title | Credit Hours-Theory | Credit Hours-Lab | Total | Prerequisite |
---|---|---|---|---|
Microprocessors and Interfacing | 3 | 0 | 3 | Digital Logic Design |
Microprocessors and Interfacing Lab | 0 | 1 | 1 | Digital Logic Design |
Digital Signal Processing | 3 | 0 | 3 | Signals and Systems |
Digital Signal Processing Lab | 0 | 1 | 1 | Signals and Systems |
Computer Communication and Networks | 3 | 0 | 3 | Data Structures and Algorithms |
Computer Communication and Networks Lab | 0 | 1 | 1 | Data Structures and Algorithms |
Operating Systems | 3 | 0 | 3 | Data Structures and Algorithms |
Operating Systems Lab | 0 | 1 | 1 | Data Structures and Algorithms |
Social Science Elective-II | 2 | 0 | 2 | Nil |
Total | 14 | 4 | 18 |
Semester VI: (18 Credit Hours)
Course Title | Credit Hours-Theory | Credit Hours-Lab | Total | Prerequisite |
---|---|---|---|---|
Database Management Systems | 3 | 0 | 3 | Data Structures and Algorithms |
Database Management Systems Lab | 0 | 1 | 1 | Data Structures and Algorithms |
Software Engineering | 3 | 0 | 3 | Data Structures and Algorithms |
CEDE-I | 3 | 0 | 3 | Nil |
CEDE-I Lab | 0 | 1 | 1 | Nil |
CEDE-II | 3 | 0 | 3 | Nil |
CEDE-II Lab | 0 | 1 | 1 | Nil |
Digital Systems Design | 3 | 0 | 3 | Data Logic Design |
Probability Methods in Engineering | 3 | 0 | 3 | Nil |
Total | 15 | 3 | 18 |
Semester VII: (16 Credit Hours)
Course Title | Credit Hours-Theory | Credit Hours-Lab | Total | Prerequisite |
---|---|---|---|---|
Management Science Elective - I | 2 | 0 | 2 | Nil |
Digital System Design | 3 | 0 | 3 | Digital Logic Design |
Digital System Design Lab | 0 | 1 | 1 | Digital Logic Design |
CEDE-III | 3 | 0 | 3 | Nil |
CDEE-III Lab | 0 | 1 | 1 | Nil |
Numerical Analysis | 2 | 0 | 2 | Nil |
Numerical Analysis-Lab | 0 | 1 | 1 | Nil |
Design Project-I | 0 | 3 | 3 | Nil |
Total | 10 | 6 | 16 |
Semester VIII: (16 Credit Hours)
Course Title | Credit Hours-Theory | Credit Hours-Lab | Total | Prerequisite |
---|---|---|---|---|
Social Science Elective-I | 2 | 0 | 2 | Nil |
CEDE -IV | 3 | 0 | 3 | Nil |
CEDE -IV Lab | 0 | 1 | 1 | Nil |
MDEE – I (2+1 or 3+0) | 2 | 0 | 2 | Nil |
MDEE – I Lab | 0 | 1 | 1 | Nil |
MDEE – II (2+1 or 3+0) | 2 | 0 | 2 | Nil |
MDEE – II Lab | 0 | 1 | 1 | Nil |
Design Project-II | 0 | 3 | 3 | Nil |
Total | 9 | 6 | 15 |
List of Electives for BS/BSc/BE COMPUTER (SYSTEMS) ENGINEERING PROGRAM
-CSE Depth Electives-
Course Title | Credit Hours |
---|---|
Artificial intelligence | 2-1 |
Network security and cryptography | 2-1 |
Wireless and mobile networks | 2-1 |
Software Project Management | 2-1 |
Parallel and Distributed Computing | 3-0 |
Embedded Systems | 2-1 |
System Programming | 2-1 |
Digital Image Processing | 2-1 |
Concepts of Internet of Things | 3-1 |
Machine Learning | 3-1 |
High Performance Computing | 3-1 |
Control Systems | 3-1 |
Design & Analysis of Algorithms | 3-1 |
Hardware Design for DSP and ML | 3-1 |
Multi-Disciplinary Engineering Electives (MDEE) (Both 2+1 or 3+0 can be opted)
Course Title | Credit Hours |
---|---|
Communication Systems | 2-1 |
Fault Tolerant Computing | 2-1 |
Neural Networks and Fuzzy Logic | 2-1 |
Robotics | 2-1 |
Systems Programming | 2-1 |
Multimedia Systems | 3-0 |
Human Computer Interaction (UI/UX) | 3-0 |
Block Chain Technologies and Applications | 3-0 |
Mobile application development | 2-1 |
Virtual Reality | 3-0 |
Software Quality Assurance | 3-0 |
VLSI Design | 3-0 |
Data Warehousing and Mining | 3-0 |
GIS and Remote Sensing | 3-0 |
Biomedical Engineering | 3-0 |
Business Process Re-engineering | 3-0 |
Management Science Electives
Management Science Elective - I | |
---|---|
Course Title | Credit Hours |
Entrepreneurship | 2-0 |
Engineering Econimics | 2-0 |
Management Science Elective - II | |
Course Title | Credit Hours |
Engineering Project Management | 3-0 |
Engineering Management | 3-0 |
Principles of Management | 3-0 |
Humanities (Social Science) Electives
Social Science Elective - I | |
---|---|
Course Title | Credit Hours |
Psychology | 2-0 |
Professional Ethics | 2-0 |
Social Science Elective - II | |
Course Title | Credit Hours |
Sociology and Development | 2-0 |
Sociology for Engineers | 2-0 | Organizational Behaviour | 2-0 |