Total Credit Hours 136
Minimum Number of Semesters 8
Semester I: (16 Credit Hours)
Course Title | Credit Hours |
---|---|
Calculus and Analytical Geometry | 3-0 |
Islamic Studies / Ethics | 2-0 |
Computer Fundamentals | 2-0 |
Computer Fundamentals Lab | 0-1 |
Applied Physics | 3-0 |
Applied Physics Lab | 0-1 |
Functional English | 3-0 |
Workshop Practice | 0-1 |
Total 16 (13+3) |
Semester II: (18 Credit Hours)
Course Title | Credit Hours |
---|---|
Multivariable Calculus | 3-0 |
Circuit Analysis | 3-0 |
Circuit Analysis Lab | 0-1 |
Computer Programming | 3-0 |
Computer Programming Lab | 0-1 |
Communication Skills | 3-0 |
Electronic Devices and Circuits | 3-0 |
Electronic Devices and Circuits Lab | 0-1 |
Total 18 (15+3) |
Semester III: (17 Credit Hours)
Course Title | Credit Hours |
---|---|
Discrete Structures | 3-0 |
Digital Logic Design | 3-0 |
Digital Logic Design Lab | 0-1 |
Object Oriented Programming | 3-0 |
Object Oriented Programming Lab | 0-1 |
Pakistan Studies | 2-0 |
Differential Equations | 3-0 |
Engineering Drawing | 0-1 |
Total 17 (14+3) |
Semester IV: (18 Credit Hours)
Course Title | Credit Hours |
---|---|
Linear Algebra | 3-0 |
Data Structures and Algorithms | 3-0 |
Data Structures and Algorithms Lab | 0-1 |
Signals & Systems | 3-0 |
Signals & Systems Lab | 0-1 |
Microprocessors and Interfacing | 3-0 |
Microprocessors and Interfacing Lab | 0-1 |
Computer Architecture and Organization | 3-0 |
Total 18 (15+3) |
Semester V: (17 Credit Hours)
Course Title | Credit Hours |
---|---|
Probability Methods in Engineering | 3-0 |
Engineering Elective - 1 | 2-0 |
Engineering Elective - 1 Lab | 0-1 |
Computer Communication and Networks | 3-0 |
Computer Communication and Networks Lab | 0-1 |
Database Management Systems | 3-0 |
Database Management Systems Lab | 0-1 |
Technical Writing | 3-0 |
Total 17 (14+3) |
Semester VI: (18 Credit Hours)
Course Title | Credit Hours |
---|---|
Digital Signal Processing | 3-0 |
Digital Signal Processing Lab | 0-1 |
Management Elective - 1 | 3-0 |
Operating Systems | 3-0 |
Operating Systems Lab | 0-1 |
Digital Systems Design | 3-0 |
Digital Systems Design Lab | 0-1 |
Professional Practices / Ethics | 3-0 |
Total 18 (15+3) |
Semester VII: (16 Credit Hours)
Course Title | Credit Hours |
---|---|
IDEE Elective-1 | 2-0 |
IDEE Elective-1 Lab | 0-1 |
Software Engineering | 3-0 |
Software Engineering Lab | 0-1 |
Management Elective - 2 | 3-0 |
Engineering Elective -2 | 2-0 |
Engineering Elective -2 Lab | 0-1 |
Senior Design Project I | 0-3 |
Total 16 (10+6) |
Semester VIII: (16 Credit Hours)
Course Title | Credit Hours |
---|---|
IDEE Elective 2 | 2-0 |
IDEE Elective 2 | 0-1 |
Engineering Elective -3 | 2-0 |
Engineering Elective -3 Lab | 0-1 |
Engineering Elective - 4 | 3-0 |
Engineering Elective - 4 Lab | 0-1 |
Social Science Elective | 3-0 |
Senior Design Project-2 | 0-3 |
Total 16 (10+6) |
List of Electives for BS/BSc/BE COMPUTER (SYSTEMS) ENGINEERING PROGRAM
-CSE Depth Electives-
Course Title | Credit Hours |
---|---|
Mobile application development | 2-1 |
Artificial intelligence | 2-1 |
Network security and cryptography | 2-1 |
Wireless and mobile networks | 2-1 |
Software Project Management | 2-1 |
Software Quality Assurance | 3-0 |
Parallel and Distributed Computing | 3-0 |
Embedded Systems | 2-1 |
Numerical Analysis | 2-1 | Engineering Electives – 4 |
Digital Image Processing | 3-1 |
Data Warehousing and Mining | 3-1 |
INTER-DISCIPLINARY ENGINEERING ELECTIVES (IDEE)
Course Title | Credit Hours |
---|---|
Communication Systems | 2-1 |
Fault Tolerant Computing | 2-1 |
Neural Networks and Fuzzy Logic | 2-1 |
Robotics | 2-1 |
Systems Programming | 2-1 |
Multimedia Systems | 3-0 |
Management Electives
Course Title | Credit Hours |
---|---|
Organizational Behavior | 3-0 |
Principles of Management | 3-0 |
Entrepreneurship | 3-0 |
Humanities (Social Science) Electives
Course Title | Credit Hours |
---|---|
Sociology and Development | 3-0 |
Psychology | 3-0 |