Total Credit Hours 140
Minimum Number of Semesters 8
Semester I: (18 Credit Hours)
| Course Title | Credit Hours-Theory | Credit Hours-Lab | Total | Prerequisite |
|---|---|---|---|---|
| Calculus and Analytical Geometry | 3 | 0 | 3 | Nil |
| Islamic Studies / Ethics | 2 | 0 | 2 | Nil |
| Computer Fundamentals | 2 | 0 | 2 | Nil |
| Computer Fundamentals Lab | 0 | 1 | 1 | Nil |
| Applied Physics | 2 | 0 | 2 | Nil |
| Applied Physics Lab | 0 | 1 | 1 | Nil |
| Functional English | 3 | 0 | 3 | Nil |
| Workshop Practice | 0 | 1 | 1 | Nil |
| Pakistan Studies | 0 | 1 | 1 | Nil |
| Understanding of Holy Quran I | 2 | 0 | 2 | Nil |
| Total | 14 | 4 | 18 |
Semester II: (18 Credit Hours)
| Course Title | Credit Hours-Theory | Credit Hours-Lab | Total | Prerequisite |
|---|---|---|---|---|
| Linear Algebra | 2 | 0 | 2 | Nil |
| Circuit Analysis | 3 | 0 | 3 | Applied Physics |
| Circuit Analysis Lab | 0 | 1 | 1 | Applied Physics |
| Computer Programming | 3 | 0 | 3 | Computer Fundamentals |
| Computer Programming Lab | 0 | 1 | 1 | Computer Fundamentals |
| Communication Skills (Arts and Humanities Elective) | 2 | 0 | 2 | Nil |
| Electronic Devices and Circuits | 3 | 0 | 3 | Applied Physics |
| Electronic Devices and Circuits Lab | 0 | 1 | 1 | Applied Physics |
| Understanding of Holy Quran II | 0 | 1 | 1 | Understanding of Holy Quran I |
| Safety Health and Environment | 1 | 0 | 1 | Nil |
| Total | 14 | 4 | 18 |
Semester III: (18 Credit Hours)
| Course Title | Credit Hours-Theory | Credit Hours-Lab | Total | Prerequisite |
|---|---|---|---|---|
| Discrete Structures | 3 | 0 | 3 | Nil |
| Digital Logic Design | 3 | 0 | 3 | Nil |
| Digital Logic Design Lab | 0 | 1 | 1 | Nil |
| Object Oriented Programming | 3 | 0 | 3 | Computer Programming |
| Object Oriented Programming Lab | 0 | 1 | 1 | Computer Programming |
| Complex Variables and Transforms | 3 | 0 | 3 | Calculus and Analytical Geometry |
| Engineering Drawing | 0 | 1 | 1 | Nil |
| Expository Writing | 3 | 0 | 3 | Nil |
| Total | 15 | 3 | 18 |
Semester IV: (17 Credit Hours)
| Course Title | Credit Hours-Theory | Credit Hours-Lab | Total | Prerequisite |
|---|---|---|---|---|
| Differential Equations | 3 | 0 | 3 | Calculus and Analytical Geometry |
| Data Structures and Algorithms | 3 | 0 | 3 | Object Oriented Programming |
| Data Structures and Algorithms Lab | 0 | 1 | 1 | Object Oriented Programming |
| Signals & Systems | 3 | 0 | 3 | Nil |
| Signals & Systems Lab | 0 | 1 | 1 | Nil |
| Computer Architecture and Organization | 3 | 0 | 3 | Nil |
| Computer Architecture and Organization Lab | 0 | 1 | 1 | Nil |
| Entrepreneurship | 2 | 0 | 2 | Nil |
| Total | 14 | 3 | 17 |
Semester V: (18 Credit Hours)
| Course Title | Credit Hours-Theory | Credit Hours-Lab | Total | Prerequisite |
|---|---|---|---|---|
| Microprocessors and Interfacing | 3 | 0 | 3 | Digital Logic Design |
| Microprocessors and Interfacing Lab | 0 | 1 | 1 | Digital Logic Design |
| Digital Signal Processing | 3 | 0 | 3 | Signals and Systems |
| Digital Signal Processing Lab | 0 | 1 | 1 | Signals and Systems |
| Computer Communication and Networks | 3 | 0 | 3 | Data Structures and Algorithms |
| Computer Communication and Networks Lab | 0 | 1 | 1 | Data Structures and Algorithms |
| Operating Systems | 3 | 0 | 3 | Data Structures and Algorithms |
| Operating Systems Lab | 0 | 1 | 1 | Data Structures and Algorithms |
| Ideology and Constitution of Pakistan | 2 | 0 | 2 | Nil |
| Total | 14 | 4 | 18 |
Semester VI: (18 Credit Hours)
| Course Title | Credit Hours-Theory | Credit Hours-Lab | Total | Prerequisite |
|---|---|---|---|---|
| Database Management Systems | 3 | 0 | 3 | Data Structures and Algorithms |
| Database Management Systems Lab | 0 | 1 | 1 | Data Structures and Algorithms |
| Software Engineering | 3 | 0 | 3 | Data Structures and Algorithms |
| CEDE-I | 3 | 0 | 3 | Nil |
| CEDE-I Lab | 0 | 1 | 1 | Nil |
| CEDE-II | 3 | 0 | 3 | Nil |
| CEDE-II Lab | 0 | 1 | 1 | Nil |
| Probability Methods in Engineering | 3 | 0 | 3 | Calculus and Analytical Geometry |
| Total | 15 | 3 | 18 |
Semester VII: (16 Credit Hours)
| Course Title | Credit Hours-Theory | Credit Hours-Lab | Total | Prerequisite |
|---|---|---|---|---|
| Engineering Project Management | 2 | 0 | 2 | Nil |
| Digital System Design | 3 | 0 | 3 | Digital Logic Design |
| Digital System Design Lab | 0 | 1 | 1 | Digital Logic Design |
| CEDE-III | 3 | 0 | 3 | Nil |
| CDEE-III Lab | 0 | 1 | 1 | Nil |
| Natural Science/Math Elective Numerical Analysis | 3 | 0 | 3 | Nil |
| Design Project I | 0 | 3 | 3 | Nil |
| Total | 11 | 5 | 16 |
Semester VIII: (17 Credit Hours)
| Course Title | Credit Hours-Theory | Credit Hours-Lab | Total | Prerequisite |
|---|---|---|---|---|
| Social Science Elective – (Sociology and Development) | 2 | 0 | 2 | Nil |
| Civics and Community Engagement | 2 | 0 | 2 | Nil |
| CEDE -IV | 3 | 0 | 3 | Nil |
| CEDE -IV Lab | 0 | 1 | 1 | Nil |
| MDEE – I (2+1 or 3+0) | 2 | 0 | 2 | Nil |
| MDEE – I Lab | 0 | 1 | 1 | Nil |
| MDEE – II (2+1 or 3+0) | 2 | 0 | 2 | Nil |
| MDEE – II Lab | 0 | 1 | 1 | Nil |
| Design Project-II | 0 | 3 | 3 | Nil |
| Total | 11 | 6 | 17 |
List of Electives for BS/BSc/BE COMPUTER (SYSTEMS) ENGINEERING PROGRAM
Computer Engineering Depth Electives (CEDE) (3+1)
| Course Title | Credit Hours |
|---|---|
| Artificial intelligence | 3-1 |
| Network security and cryptography | 3-1 |
| Wireless and mobile networks | 3-1 |
| Software Project Management | 3-1 |
| Parallel and Distributed Computing | 3-1 |
| Embedded Systems | 3-1 |
| System Programming | 3-1 |
| Digital Image Processing | 3-1 |
| Concepts of Internet of Things | 3-1 |
| Machine Learning | 3-1 |
| High Performance Computing | 3-1 |
| Control Systems | 3-1 |
| Design & Analysis of Algorithms | 3-1 |
| Hardware Design for DSP and ML | 3-1 |
| Web Design and Development | 3-1 |
Multi-Disciplinary Engineering Electives (MDEE) (Both 2+1 or 3+0 can be opted)
| Course Title | Credit Hours |
|---|---|
| Communication Systems | 2-1 |
| Fault Tolerant Computing | 2-1 |
| Neural Networks and Fuzzy Logic | 2-1 |
| Robotics | 2-1 |
| Multimedia Systems | 3-0 |
| Human Computer Interaction (UI/UX) | 3-0 |
| Block Chain Technologies and Applications | 3-0 |
| Mobile application development | 2-1 |
| Virtual Reality | 3-0 |
| Software Quality Assurance | 3-0 |
| Instrumentation and Controls | 3-0 |
| VLSI Design | 2-1 |
| Data Warehousing and Mining | 2-1 |
| GIS and Remote Sensing | 3-0 |
| Biomedical Engineering | 3-0 |
| Business Process Re-engineering | 3-0 |
Arts and Humanities Electives (2+0)
| Course Title | Credit Hours |
|---|---|
| Communication Skills | 2-0 |
| Beginners Spanish | 2-0 |
| Elementary Arabic | 2-0 |
| Elementary French | 2-0 |
| Elementary Chinese | 2-0 |
| History | 2-0 |
| Philosophy | 2-0 |
| Professional Ethics | 2-0 |
Social Science Electives
| Course Title | Credit Hours |
|---|---|
| Social Psychology | 2-0 |
| Critical Thinking | 2-0 |
| Sociology and Development | 2-0 |
| Sociology for Engineers | 2-0 |
| Organizational Behavior | 2-0 |
| Human Resource Management | 2-0 |
| Engineering Law | 2-0 |
| Engineering Economics | 2-0 |
| Financial Management | 2-0 |
| Marketing Management | 2-0 |
| Leadership and Personal Grooming | 2-0 |
Natural Science/Math Electives (3+0)
| Course Title | Credit Hours |
|---|---|
| Multivariable Calculus | 3-0 |
| Discrete Mathematics | 3-0 |
| Numerical Analysis | 3-0 |
| Applied Chemistry | 3-0 |
| Biology | 3-0 |