Areas Covered in BS programs
| Course Group | Credit Hours | Percentage |
|---|---|---|
| General Education | 19 | 15% |
| University Electives | 12 | 9% |
| Mathematics & Science Foundation | 12 | 9% |
| Computing – Core | 39 | 30% |
| Domain CS Core | 24 | 18% |
| Domain CS Electives | 15 | 12% |
| Domain CS Supporting | 9 | 7% |
| Total 130 | Total 100% |
Minimum Number of Semesters 8
Semester I: (16 Credit Hours)
| Course Code | Course Title | Credit Hours |
|---|---|---|
| CS 1x1 | Introduction to ICT | 3-0 |
| CS 1x2 | Programming Fundamentals | 3-1 |
| HU 1x1 | English Composition & Comprehension | 3-0 |
| MT 1x1 | Calculus & Analytical Geometry | 3-0 |
| NS 1x1 | Applied Physics | 3-0 |
| Total 16 (15+1) |
Semester II: (17 Credit Hours)
| Course Code | Course Title | Credit Hours |
|---|---|---|
| CS 1x3 | Digital Logic Design | 3-1 |
| CS 1x4 | Object Oriented Programming | 3-1 |
| HU 1x2 | Communication & Presentation Skills | 3-0 |
| MT 1x2 | Probability & Statistics | 3-0 |
| UE 1x1 | University Elective – 1 | 3-0 |
| Total 17 (15+2) |
Semester III: (17 Credit Hours)
| Course Code | Course Title | Credit Hours |
|---|---|---|
| CS 2x1 | Comp Organization & Assembly Lang. | 3-1 |
| CS 2x2 | Data Structures & Algorithms | 3-1 |
| CS 2x3 | Discrete Structures | 3-0 |
| HU 2x1 | Professional Practices | 3-0 |
| SC 2x1 | CS Supporting – 1 | 3-0 |
| Total 17 (15+2) |
Semester IV: (16 Credit Hours)
| Course Code | Course Title | Credit Hours |
|---|---|---|
| CS 2x4 | Design & Analysis of Algorithms | 3-0 |
| CS 2x5 | Theory of Automata | 3-0 |
| CS 2x6 | Database Systems | 3-1 |
| MT 2x1 | Linear Algebra | 3-0 |
| UE 2x1 | University Elective -II | 3-0 |
| Total 16 (15+1) |
Semester V: (16 Credit Hours)
| Course Code | Course Title | Credit Hours |
|---|---|---|
| CS 3x1 | Compiler Construction | 3-0 |
| SC 3x1 | CS Supporting – 2 | 3-0 |
| CS 3x2 | Operating Systems | 3-1 |
| CS 3x3 | Software Engineering | 3-0 |
| SC 3x2 | CS Supporting – 3 | 3-0 |
| Total 16 (15+1) |
Semester VI: (17 Credit Hours)
| Course Code | Course Title | Credit Hours |
|---|---|---|
| CS 3x4 | Artificial Intelligence | 3-1 |
| CS 3x5 | Computer Networks | 3-1 |
| CS 3x6 | CS Elective – 1 | 3-0 |
| CS 3x7 | CS Elective – 2 | 3-0 |
| HU 3x1 | Technical & Business Writing | 3-0 |
| Total 17 (15+2) |
Semester VII: (17 Credit Hours)
| Course Code | Course Title | Credit Hours |
|---|---|---|
| CS 4x1 | CS Elective – 3 | 3-0 |
| CS 4x2 | CS Elective – 4 | 3-0 |
| CS 4x3 | Final Year Project – I | 0-3 |
| UE 4x1 | University Elective – 3 | 3-0 |
| CS 4x4 | Parallel & Distributed Computing | 3-0 |
| HU 4x1 | Pakistan Studies | 2-0 |
| Total 17 (14+3) |
Semester VIII: (14 Credit Hours)
| Course Code | Course Title | Credit Hours |
|---|---|---|
| CS 4x5 | CS Elective – 5 | 3-0 |
| UE 4x2 | University Elective – 4 | 3-0 |
| CS 4x6 | Final Year Project – II | 0-3 |
| CS 4x7 | Information Security | 3-0 |
| HU 4x2 | Islamic Studies/ Ethics | 2-0 |
| Total 14 (11+3) |
Computer Science SUPPORTING courses
| Course Title | Credit Hours |
|---|---|
| Differential Equations | 3-0 |
| Multi-variate Calculus | 3-0 |
| Graph Theory | 3-0 |
| Theory of Programming Languages | 3-0 |
| Numerical Computing | 3-0 |
| Total 09 (09+0) |
University Elective Courses (Not limited to the list below, University may add more courses)
| Course Title | Credit Hours |
|---|---|
| Foreign Language | 2-0 |
| Social Service | 1-0 |
| Management Related (List attached) | 3-0 |
| Social Science Related (List attached) | 3-0 |
| Economy Related (List attached) | 3-0 |
| Total 12 (12+0) |
Management Related
| Course Title | Credit Hours |
|---|---|
| Financial Accounting | 3-0 |
| Principles of Management | 3-0 |
| Human Resource Management | 3-0 |
| Principles of Marketing | 3-0 |
| Total Quality Management | 3-0 |
| Entrepreneurship | 3-0 |
| Topics In Management | 3-0 |
Social Science Related
| Course Title | Credit Hours |
|---|---|
| Psychology | 3-0 |
| Anthropology | 3-0 |
| Media Studies | 3-0 |
| Philosophy | 3-0 |
| Sociology | 3-0 |
| Topics in Social Sciences | 3-0 |
Economy Related
| Course Title | Credit Hours |
|---|---|
| Micro Economics | 3-0 |
| Macro Economics | 3-0 |
| Principles of Accounting | 3-0 |
Computer Science ELECTIVE courses (Not limited to the list below, University may add more courses)
| Course Title | Credit Hours |
|---|---|
| Computer Graphics | 2-1 |
| Digital Image Processing | 2-1 |
| Digital Signal Processing | 3 |
| Computer Vision | 3 |
| Distributed Computing | 2-1 |
| Data and Network Security | 3 |
| Wireless Networks | 3 |
| Social Computing | 3 |
| Mobile Application and Development | 2-1 |
| Web Design and Development | 2-1 |
| Data Warehousing | 3 |
| Expert Systems | 3 |
| Artificial Neural Network | 3 |
| Fuzzy Logic | 3 |
| Web Engineering | 2-1 |
| Fundamentals of Data Mining | 3 |
| Computational Intelligence | 3 |
| Multi Agent Systems | 3 |
| Natural Language Processing | 3 |
| Game Development | 2-1 |
| Logical Paradigms of Computing | 2-1 |
| Formal Methods for Software Engineering | 3 |
| Visual Programming | 2-1 |
| Topics in Computer Sciences | 3 |
| Network Programming | 2-1 |
| System and Network Administration | 2-1 |
| Network Management | 2-1 |